and Lady Lu Ann Grand Inspector General |
Department | Position | Sir Knight | Lady | Home Commandery | |
1 | Department Commander | Jennifer | High Desert Commandery No. 79 | ||
Adjutant | Nora | High Desert Commandery No. 79 | |||
Inspector | |||||
Division A | Terry | San Diego Commandery No. 25 | San Diego Commandery No. 25 | ||
Beauseant Commandery UD | |||||
Division B | China | St. Bernard Commandery No. 23 | St. Bernard Commandery No. 23 | ||
Riverside Commandery No. 28 | |||||
High Desert Commandery No. 79 | |||||
Department | Position | Sir Knight | Lady | Home Commandery | |
II | Department Commander | Roger S. Ross | Lynn | Orange County Commandery No. 36 | |
Adjutant | Abeer | Orange County Commandery No. 36 | |||
Nastasia | |||||
Inspector | |||||
Division A | Golden West Commandery No. 43 | Golden West Commandery No. 43 | |||
Division B | Melissa | Santa Monica Bay Commandery No. 61 | Long Beach Commandery No. 40 | ||
Santa Monica Bay Commandery No. 61 | |||||
Foothill Commandery No. 63 | |||||
Division C | Nastasia | Orange County Commandery No. 36 | |||
Whittier-St. Johns Commandery No. 51 | |||||
Department | Position | Sir Knight | Lady | Home Commandery | |
III | Department Commander | Los Angeles Commandery No. 9 | |||
Adjutant | Alma | Los Angeles Commandery No. 9 | |||
Inspector | |||||
Division A | Bakersfield Commandery No. 39 | Bakersfield Commandery No. 39 | |||
Handford Commandery No. 46 | |||||
Division B | Nataly | Los Angeles Commandery No. 9 | Los Angeles Commandery No. 9 | ||
Ventura Commandery No. 18 | |||||
San Luis Obispo Commandery No. 27 | |||||
St. Omer Commandery No. 30 | |||||
Department | Position | Sir Knight | Lady | Home Commandery | |
IV | Department Commander | Jordan T. Yelinek | Michael | Morris Siminoff Commandery No. 80 | |
Adjutant | Jennifer | Golden Gate Commandery No. 16 | |||
Inspector | |||||
Division A | Golden Gate Commandery No. 16 | California Commandery No. 1 | |||
Santa Rose Commandery No. 14 | |||||
Golden Gate Commandery No. 16 | |||||
Division B | San Jose Commandery No. 10 | San Jose Commandery No. 10 | |||
Watsonville Commandery No. 22 | |||||
Palo Alto Commandery No. 47 | |||||
Division C | Melisa | Oakland Commandery No. 11 | Oakland Commandery No. 11 | ||
Morris Siminoff Commandery No. 80 | |||||
Department | Position | Sir Knight | Lady | Home Commandery | |
V | Department Commander | Claudette | Sacramento Commandery No. 2 | ||
Adjutant | Rosita | Auburn Commandery No. 4 | |||
Inspector | |||||
Division A | Virgeen | Pacific Commandery No. 3 | Sacramento Commandery No. 2 | ||
Pacific Commandery No. 3 | |||||
Division B | Melissa | Auburn Commandery No. 4 | Auburn Commandery No. 4 | ||
Nevada Commandery No. 6 | |||||
Division C | Sophie | Vacaville Commandery No. 38 | Vacaville Commandery No. 38 | ||
Department | Position | Sir Knight | Lady | Home Commandery | |
VI | Department Commander | Cindi | Marysville Commandery No. 7 | ||
Adjutant | Auburn Commandery No. 4 | ||||
Heidi | Eureka Commandery No. 35 | ||||
Inspector | |||||
Division A | Santa Rosa Commandery No. 14 | Eureka Commandery No. 35 | |||
Division B | Sandy | Shasta Commandery No. 17 | Shasta Commandery No. 17 | ||
Division C | Cindi | Shasta Commandery No. 17 | Butte Commandery No. 5 | ||
Marysville Commandery No. 7 |
![]() |
Knights Templar of California All Rights Reserved © 2001 - 2022 Wednesday, July 20, 2022 |
![]() |